Wheel Name
AKA 503-  STING
Patents Pending
Wheel Finish
Machined Clear Coated
Wheel Size
20x9.0
22x9.5
24x10
26x10

 
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
503 290 045 +10 20x9.0 10x114.3/120.65 39 83.7 +10 5.39"
503 290 053 +14 20x9.0 10x127/135 39 87.0 +14 5.55"
503 290 267 +30 20x9.0 12x135/139.7 39 100.4 +30 6.18"
503 290 555 +14 20x9.0 5x139.7 39 110.0 +14 5.55"
503 290 655+ 14 20x9.0 6x139.7 39 110.0 +14 5.55"
             
503 095 045 +10 22x9.5 10x114.3/120.65 39 83.7 +10 5.64"
503 095 053 +18 22x9.5 10x127/135 39 87.0 +18 5.96"
503 095 055 +15 22x9.5 10x115/120 39 83.7 +15 5.84"
503 095 267 +35 22x9.5 12x135/139.7 39 100.4 +35 6.63"
503 095 555 +18 22x9.5 5x139.7 39 110.0 +18 5.96"
503 095 655 +18 22x9.5 6x139.7 39 110.0 +18 5.96"
             
503 240 555 +25 24x10 5x139.7 39 110.0 +25 6.48"
503 240 655 +25 24x10 6x139.7 39 110.0 +25 6.48"
             
503 260 051 +25 26x10 10x135/139.7 39 87 +25 6.48"
503 260 064 +15 26x10 10x120.65/127 39 83.7 +15 6.09"
503 260 267 +35 26x10 12x135/139.7 39 100.4 +35 6.88"
503 260 655 +25 26x10 6x139.7 39 110 +25 6.48"